AMST offers Abrasive grit / shot blasting machines, also known as sandblasting, for the surface treatment process whereby abrasive particles are fired through a nozzle using compressed air. Grit blasting is widely used in a variety of industries to clean or modify the surface properties of components. AMST standard blasting machines are designed and manufactured as per customer’s requirements. These machines are similar to other OEM’s machines like Clemco, Guyson, Wheelabrator, Rosler, Progressive, Vapormatt, etc companies.
AMST offers three types of blasting machine viz Suction Blast cabinets, Pressure Blast Cabinets and wet grit blast cabinet in the family of standard blasting machines product range.
The Suction Blast System uses the venture principal, incorporating an air jet one half the inside diameter of the nozzle. This creates a negative pressure that sucks the media into the gun body from the hopper. The total acceleration of the media in the air stream is 8 to 16". A Suction Blast System can operate continuously without shutdowns to refill media and can be easily automated with multiple gun bodies.
MODEL | SB-606060 | SB-100100100 | SB-120120120 | SB-150120120 |
---|---|---|---|---|
Cabinet Size in mm | 600 x 600 x 600 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 | 1500 x 1200 x 1200 |
Door Opening in mm | 475 x 475 | 850 x 850 | 1000 x 1000 | 1000 x 1000 |
Illumination | 1 x 50W LED | 1 x 50W LED | 2 x 50W LED | 3 x 50W LED |
Filter Cartridge | 1 x 13m² | 1 x 13m² | 1 x 13m² | 2 x 13m² |
Reclaimer | N/A | Available | Available | Available |
Compressed air Req. | 25 CFM @ 90 PSIG | 35 CFM @ 90 PSIG | 35 CFM @ 90 PSIG | 45 CFM @ 90 PSIG |
Power Required | 0.37kW, 3Ø | 1.1kW, 3Ø | 1.1kW, 3Ø | 1.5kW, 3Ø |
Nozzle & Air Injector | Ø6mm & Ø2.5mm | Ø8mm & Ø3mm | Ø8mm & Ø3mm | Ø10mm & Ø4mm |
Pressure Systems utilize a pressure pot which pressurized with media in the pot, accelerates the media from the pot through the blast hose to the nozzle. The total media acceleration distance of 6' and greater generates a velocity of 250 fps. Blast production rates are higher with pressure systems than with suction. Some variables that will affect production rates are blast media type, size, quantity, blast pressure, distance, and the angle of the blast stream in relation to the work piece and operator experience.
MODEL | PB-606060 | PB-100100100 | PB-120120120 | PB-150120120 |
---|---|---|---|---|
Cabinet Size in mm | 600 x 600 x 600 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 | 1500 x 1200 x 1200 |
Door Opening in mm | 475 x 475 | 850 x 850 | 1000 x 1000 | 1000 x 1000 |
Illumination | 1 x 50W LED | 2 x 50W LED | 2 x 50W LED | 3 x 50W LED |
Filter Cartridge | 1 x 13m² | 1 x 13m² | 1 x 13m² | 2 x 13m² |
Reclaimer | N/A | Available | Available | Available |
Compressed air Req. | 70 CFM @ 90 PSIG | 90 CFM @ 90 PSIG | 90 CFM @ 90 PSIG | 135 CFM @ 90 PSIG |
Power Required | 0.37kW, 3Ø | 1.1kW, 3Ø | 1.1kW, 3Ø | 1.5kW, 3Ø |
Blast Nozzle Size | Ø5mm | Ø6mm | Ø6mm | Ø8mm |
Blast Hose Size | 19mm (3/4”) | 19mm (3/4”) | 19mm (3/4”) | 25mm (1”) |
Blast Pot Capacity | 0.75 CFT (21 Ltrs) | 1 CFT (28 Ltrs) | 1 CFT (28 Ltrs) | 1.5 CFT (42 Ltrs) |
Pressure Systems utilize a pressure pot which pressurized with media in the pot, accelerates the media from the pot through the blast hose to the nozzle. The total media acceleration distance of 6' and greater generates a velocity of 250 fps. Blast production rates are higher with pressure systems than with suction. Some variables that will affect production rates are blast media type, size, quantity, blast pressure, distance, and the angle of the blast stream in relation to the work piece and operator experience.
MODEL | WB-606060 | WB-100100100 | WB-120120120 | WB-150120120 |
---|---|---|---|---|
Cabinet Size in mm | 600 x 600 x 600 | 1000 x 1000 x 1000 | 1200 x 1200 x 1200 | 1500 x 1200 x 1200 |
Door Opening in mm | 475 x 475 | 850 x 850 | 1000 x 1000 | 1000 x 1000 |
Illumination | 1 x 20W Tube light | 2 x 20W Tube light | 2 x 20W Tube light | 4 x 20W Tube light |
Water Pump | 3 HP | 3 HP | 5 HP | 5 HP |
Mist Collector | Available | Available | Available | Available |
Compressed air Req. | 35 CFM @ 90 PSIG | 35 CFM @ 90 PSIG | 35 CFM @ 90 PSIG | 45 CFM @ 90 PSIG |
Power Required | 2.9kW, 3Ø | 3.5kW, 3Ø | 3.4kW, 3Ø | 5.3kW, 3Ø |
Nozzle & Air Injector | Ø5mm & Ø2.5mm | Ø6mm & Ø3mm | Ø6mm & Ø3mm | Ø8mm & Ø4mm |
Blast Hose Size | 19mm (3/4”) | 19mm (3/4”) | 19mm (3/4”) | 25mm (1”) |
Mechanical Agitator | N/A | Optionally | Optionally | Available |
TRACK EXTENSION | |
---|---|
A track extension can be offered at LHS or LHS or both sides of the blasting cabinet for supporting work car / trolley to carry the job. A collection sump can be offered below the track extension to collect any loose grit particles, water, etc from the work card / track extension. A rubber stopper is provided at the end of the track extension for the work car. |
MANUAL TRUNTABLE | |
---|---|
A manual turntable can be offered inside the cabinet or on the manual work car. Rotation of turntable is manual and movement of the work car is manual. Suitable oil seal is fitted in eth bearing housing of the turntable to avoid any damage to the bearing due to grit or dust particles. Standard load capacities of the turntable is 50 Kgs and 100Kgs. |
MANUAL WORKCAR | |
---|---|
A manual work car can be offered to support the manual turntable or job. Movement of work car is push/pull type by the operator. Work car is mounted on 4 steel wheels duly fitted with bearings. Suitable oil seals are fitted in the wheel to avoid any damage to the bearing due to grit or dust particles. |
TUMBLE BASKET | |
---|---|
A motorized tumble basket can be offered to blast clean batch of components which can be tumbled in the basket while the blasting nozzle can be projected in the tumble basket. The tumble basket rotates at fixed RPM and drive is trnsferred through a geared motor. The tumble basket can be mounted on LHS or RHS door or in the cabinet such that basket is inside the cabinet and drive motor is outside the cabinet. |